{
  "commit": "7238df5a174369f312de4307a8c86f99cf4a3eb3",
  "date": "2026-10-05",
  "platform": "Linux x86_64",
  "compiler": "cc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0",
  "flags": "-Wall -Werror -Wextra -g",
  "method": "One shuffled permutation per size, Python Random(42); operation count, not elapsed time. Inputs are included for reproduction.",
  "results": [
    {
      "size": 5,
      "operations": 9,
      "checker": "OK",
      "input": [3, 1, 2, 4, 0]
    },
    {
      "size": 100,
      "operations": 587,
      "checker": "OK",
      "input": [
        42, 41, 91, 9, 65, 50, 1, 70, 15, 78, 73, 10, 55, 56, 72, 45, 48, 92,
        76, 37, 30, 21, 32, 96, 80, 49, 83, 26, 87, 33, 8, 47, 59, 63, 74, 44,
        98, 52, 85, 12, 36, 23, 39, 40, 18, 66, 61, 60, 7, 34, 99, 46, 2, 51,
        16, 38, 58, 68, 22, 62, 24, 5, 6, 67, 82, 19, 79, 43, 90, 20, 0, 95, 57,
        93, 53, 89, 25, 71, 84, 77, 64, 29, 27, 88, 97, 4, 54, 75, 11, 69, 86,
        13, 17, 28, 31, 35, 94, 3, 14, 81
      ]
    },
    {
      "size": 500,
      "operations": 4347,
      "checker": "OK",
      "input": [
        164, 383, 45, 156, 53, 72, 315, 209, 74, 333, 403, 415, 92, 215, 479,
        59, 368, 163, 210, 251, 443, 320, 289, 389, 7, 462, 249, 228, 245, 211,
        129, 162, 223, 41, 278, 21, 434, 68, 227, 151, 369, 217, 154, 177, 397,
        139, 141, 326, 175, 170, 88, 96, 439, 303, 50, 199, 297, 131, 120, 358,
        180, 370, 37, 160, 4, 93, 304, 188, 374, 453, 94, 468, 292, 340, 407,
        408, 187, 334, 213, 127, 11, 6, 442, 246, 396, 425, 345, 89, 426, 26,
        77, 184, 262, 207, 182, 95, 100, 419, 394, 155, 230, 362, 237, 353, 85,
        323, 171, 393, 153, 313, 38, 392, 69, 106, 348, 489, 428, 158, 31, 244,
        8, 267, 485, 233, 261, 401, 291, 198, 132, 324, 322, 2, 18, 488, 263,
        76, 253, 314, 351, 471, 143, 449, 66, 179, 133, 144, 406, 280, 269, 466,
        208, 145, 432, 277, 341, 465, 317, 17, 448, 20, 130, 238, 296, 286, 336,
        300, 149, 203, 387, 398, 190, 201, 418, 14, 55, 75, 284, 39, 391, 460,
        257, 178, 212, 472, 420, 67, 99, 476, 97, 196, 339, 288, 318, 457, 124,
        242, 42, 60, 192, 422, 266, 254, 384, 497, 226, 495, 113, 19, 218, 118,
        364, 385, 437, 293, 493, 378, 241, 446, 435, 27, 220, 469, 86, 361, 103,
        481, 25, 307, 167, 450, 475, 410, 221, 416, 105, 371, 90, 452, 168, 240,
        402, 48, 104, 206, 247, 200, 62, 477, 147, 146, 225, 421, 484, 491, 451,
        109, 294, 440, 121, 265, 169, 381, 34, 268, 30, 400, 461, 354, 382, 10,
        173, 342, 115, 363, 61, 231, 264, 224, 312, 356, 159, 102, 310, 372,
        344, 337, 365, 84, 281, 243, 65, 64, 272, 423, 248, 43, 417, 375, 123,
        29, 122, 157, 355, 330, 9, 250, 165, 306, 0, 271, 276, 82, 191, 347,
        473, 399, 319, 152, 54, 259, 91, 256, 430, 1, 459, 80, 222, 431, 498,
        455, 328, 404, 436, 58, 5, 283, 128, 270, 239, 405, 195, 197, 32, 305,
        487, 458, 429, 78, 56, 24, 46, 252, 260, 70, 386, 427, 204, 298, 219,
        299, 134, 275, 474, 126, 492, 441, 73, 234, 329, 202, 255, 335, 376,
        380, 367, 290, 108, 33, 137, 205, 161, 482, 117, 28, 166, 350, 467, 285,
        352, 499, 138, 463, 236, 409, 494, 438, 273, 87, 411, 311, 36, 331, 349,
        470, 136, 343, 107, 181, 189, 83, 186, 325, 232, 454, 447, 51, 478, 444,
        148, 395, 116, 338, 23, 35, 360, 98, 295, 185, 316, 321, 424, 150, 282,
        40, 193, 63, 274, 235, 373, 22, 413, 135, 309, 176, 433, 183, 49, 194,
        480, 490, 172, 390, 110, 79, 464, 174, 483, 357, 81, 412, 388, 3, 445,
        414, 142, 301, 229, 112, 214, 486, 359, 332, 366, 101, 287, 13, 308,
        258, 119, 111, 47, 15, 16, 216, 302, 44, 279, 456, 496, 346, 52, 377,
        71, 114, 125, 140, 379, 12, 57, 327
      ]
    }
  ]
}
